|
Gesamtliteraturliste Information ScienceInformation Retrieval - Information Visualization - Knowledge Management - Semantic Web |
||||||||||||||||
|
|||||||||||||||||
Günter Bachelier, Dr. phil. |
|||||||||||||||||
|
Interne Referenz | Autor: Titel. Jahr | |
A |
||
[p11-aalbersberg] | Aalbersberg, IJsbrand Jan: Incremental relevance feedback. In: Belkin et al. (1992), SIGIR 1992, S. 11 - 22. | |
[Ackerman_SharingExpertise] | Ackerman, M.S.; Pipek, V.; Wulf, V.: Sharing Expertise. MIT Press, 2003. | |
[Agosti00] | Agosti, M.; Crestani, F.; Pasi, G.: Lectures on Information Retrieval. European Sommer School ESSIR2000, Berlin, 2000. | |
[p337-allan] | Allan, James: Relevance feedback with too much data. In: Fox et al. (1995[118]), SIGIR 1995, S. 337 - 343. | |
[p270-allan] | Allan, James: Incremental relevance feedback for information filtering. In: Frei et al. (1996), SIGIR 1996, S. 270 - 278. | |
[Ando-LatentSemanticSpace] | Ando, Rie Kubota: Latent semantic-space: iterative scaling improves precision of inter-document similarity measurement. In: Belkin et al. (2000), SIGIR 2000, S. 216 - 223. | |
B |
||
[Bachel95] | Bachelier, Günter: PSS-Kohdex (Pseudo-Stetige-Sensorische-Kohonen-Indexierung), Konzepte zur integrierten Indexierung und Visualisierung von Textdaten auf der Basis Pseudo-Stetiger-Sensorischer-Kohonen-Karten. Magisterarbeit, Institut Informationswissenschaft an der Philosophischen Fakultät der Universität des Saarlandes, 1995. (Marburg, ISBN 3-8288-8221-4, 1998). | |
[Bachel02] | Bachelier, Günter: Polyrepräsentation, Relevanz-Approximation und aktives Lernen im Vektorraummodell des Information-Retrievals. Dissertation, Institut Informationswissenschaft an der Philosophischen Fakultät III der Universität des Saarlandes, 2002. http://scidok.sulb.uni-saarland.de/volltexte/2002/66/ | |
[Baeza99] | Baeza-Yates, Richardo; Ribeiro-Neto, Berthier: Modern Information Retrieval. ACM Press, New York, 1999, 0-21-39829-X. | |
[Balakrishnan_ModernIR] | Balakrishnan, Shyama; Paliwal, P.K.: Modern Information Retrieval. New Delhi, 2000, 81-261-0650-6. | |
[p161-bartell] | Bartell, Brian T.; Cottrell, Garrison W.; Belew, Richard K.: Latent semantic indexing is an optimal special case of multidimensional scaling. In: Belkin et al. (1992), SIGIR 1992, S. 161 - 167 . | |
[Bartell-thesis] | Bartell, Brian T.: Optimizing Ranking Functions: A Connectionist Approach to Adaptive Information Retrieval. Ph.D. thesis, Department of Computer Science and Engineering, University of California, San Diego, 1994. (http://www.bartell.com/bbartell/thesis_1sp.ps). | |
[Batori_CLingu89*] | Batori, Istvan S.; Lenders, Winfried; Putschke, Wolfgang (Hersg.): Computer Linguistik: Ein internationales Handbuch zur computergestützten Sprachforschung und ihrer Anwendungen. Berlin, 1989. | |
[p246-baumgarten] | Baumgarten, Christoph: A probabilistic solution to the selection and fusion problem in distributed information retrieval. In: Hearst et al. (1999), SIGIR 1999, S. 246 - 253. | |
[p29-belkin] | Belkin, Nicholas J.; Croft, W.B.: Information Filtering and Information Retrieval: Two Sides of the Same Coin? In: Communications of the ACM 35 (1992) 12, S. 29-38. | |
#+ | Belkin, Nicholas; Ingwersen, Peter; Pejtersen, Annelise Mark (eds.): SIGIR 1992, Proceedings of the 15th Annual International Conference on Research and Development in Information Retrieval. New York, NY, 1992. (http://www.acm.org/pubs/contents/proceedings/ir/133160/index.html). | |
[Belkin_CombiEvidence95] | Belkin, Nicholas J.; Kantor, P.; Fox, E.A.; Shaw, J.A.: Combining evidence of multiple query representations for information retrieval. In: Information Processing and Management, 31 (3): S. 431 - 448, 1995. | |
#+ | Belkin, Nicholas J.; Narasimhalu, D.; Willett, P. (eds.): SIGIR 1997, Proceedings of the 20Õth Annual International ACM-SIGIR Conference on Research and Development in Information Retrieval, Philadelphia, 1997. (http://www.acm.org/pubs/contents/proceedings/ir/258525/index.html). | |
#+ | Belkin, N.J.; Ingwersen, P.; Leong, M.-K.: SIGIR 2000, Proceedings of the 23Õth Annual International ACM-SIGIR Conference on Research and Development in Information Retrieval, Athen, 2000. | |
# | Bernier, C. L.: Abstracts and abstracting. In: Dym (1985), S. 423 - 444. | |
[Bertino_IndexTech] | Bertino, E.; OOi, B.C.; Sacks-Davis, et al.: Indexing Techniques for advanced Database Systems. Kluwer, 1997. | |
[Berry-CompIR00] | Berry, Michael W. (Hersg.): Computational information retrieval. Proceedings of the Computational Information Retrieval Conference (CIR'00) held October 22, 2000, at North Carolina University, Raleigh, North Carolina. Philadelphia, PA, 2001 0-89871-500-8 | |
[p482-biron] | Biron, Paul V.; Kraft, Donald H.: New methods for relevance feedback: improving information retrieval performance. In: Proceedings of the 1995 ACM symposium on Applied computing, 1995, S. 482 - 487. | |
[Blair_LanguageRepIR] | Blair, D.C.: Language and Representation in Information Retrieval. Amsterdam, 1990. | |
[Bookstein-FuzzyRequests] | Bookstein, A.: Fuzzy requests: an approach to weighted boolean searches. In: Journal of the American Society for Information Science, 31, 1980, S. 240 - 247. | |
#+ | Bookstein, Abraham; Chiaramella, Yves; Salton, Gerard; Raghavan, Vijay: SIGIR 1991, Proceedings of the 14Õth Annual International ACM-SIGIR Conference on Research and Development in Information Retrieval, Chicago, Illinois, 1991. (http://www.acm.org/pubs/contents/proceedings/ir/122860/index.html). | |
[Borko_AbstractingConcept] | Borko, H.; Bernier, C.L.: Abstracting Concepts and Methods. New York, 1975. | |
[Borko_IndexingConcepts] | Borko, H.; Bernier, C.L.: Indexing Concepts and Methods. New York, 1978. | |
#+ | Borodin, A.; Kerr, L.; Lewis, F.: Query Splitting in Relevance Feedback Systems. In: Salton (1971), S. 394 - 402. | |
[Boyce-MeasureInfSci] | Boyce, B.R.; Meadow, C.T.; Kraft, D.T.: Measurement in Information Science. Academic Press. 1994. | |
#+ | Brauen, T.L: Dokument Vector Modifikation. In: Salton (1971), S. 456 - 485. | |
[BuellKraft_ThresholdBool] | Buell, D.A., Kraft, D.H.: Threshold values and Boolean Retrieval Systems. In: Information Processing and Management, 17, 1981, S.127 - 136. | |
[Buell_GeneralIQueryProc] | Buell, D.A.: A general model for query processing in information retrieval system. In: Information Processing and Management, 17, 1981, S. 249 - 262. | |
[p292-buckley] | Buckley, Chris; Salton, Gerard; Allan, James: The effect of adding relevance information in a relevance feedback environment. In: Croft & Rijsbergen (1994), SIGIR 1994, S. 292 - 300. | |
[p351-buckley] | Buckley, Chris; Salton, Gerard: Optimization of relevance feedback weights. In: Fox et al. (1995), SIGIR 1995 S. 351 - 357. | |
C |
||
[Card-ReadingInfoVisu] | Card, S.K.; Mackinlay, J.D.; Shneiderman, B. (eds.): Readings in Information Visualization. Morgan Kaufmann Publ., 1999. | |
########################## | Chen, Chaomei: Information Visualisation and Virtual Environments. Springer, 1999. | |
[Chen-VisualSOM] | Chen, Hsinchun; Ramsey, Marshall; Smith, Terry R.: Visual SOM (abstract). In: Belkin et al. (1997), SIGIR 1997, S. 336. | |
[Chowdhury_ModernIR] | Chowdhury, G. G.: Introduction to modern information retrieval. London, 2001, 1-85604-318-5. | |
#+ | Chiaramella, Yves: SIGIR 1988, Proceedings of the 11Õth Annual International ACM-SIGIR Conference on Research and Development in Information Retrieval. Grenoble, 1988. (http://www.acm.org/pubs/contents/proceedings/ir/62437/index.html). | |
[Chiaramella_IR&Logik] | Chiaramella, Y.; Chevalett, J.P.: About retrieval models and logic. In: Computer Journal, 35 (3), 1992, S. 233 - 242. | |
[Cool-NegativRelFeedback] | Cool, Colleen; Belkin, Nicholas J.; Koenemann, Jürgen: On the potential utility of negative relevance feedback in interactive information retrieval. In: Frei et al. (1996), SIGIR 1996, S. 341. | |
[Cooper91] [p57-cooper] | Cooper, William S.: Some inconsistencies and misnomers in probabilistic information retrieval. In: Bookstein et al. (1991), SIGIR 1991, S. 57 - 61. | |
[p198-cooper] | Cooper, William S.; Gey, Fredric C.; Dabney, Daniel P.: Probabilistic retrieval based on staged logistic regression. In: Belkin et al. (1992), SIGIR 1992, S. 198 - 210. | |
[Craven-StringIndexing] | Craven, T.C.: String Indexing. Academic Press, 1986. | |
[Cresta98] | Crestani, F.; Lalmas, M.; Rijsbergen, C.J. van: Information Retrieval: Uncertainty and Logik. Kluwer, 1998. | |
[Crestani-SoftCompIR] | Crestani, Fabio; Pasi, Gabriella (Hersg.): Soft Computing in Information Retrieval. Physica Verlag, Heidelberg, 2000, 3-7908-1299-4. | |
[Crestani-IRSG2002] | Crestani, Fabio; Girolami, M.; Rijsbergen C.J.v. (eds.): Advances in information retrieval. 24th BCS-IRSG European Colloquium on IR Research, Glasgow, UK, March 25 - 27, 2002; proceedings, Berlin, Springer, 3-540-43343-0 , 2002. | |
[Crestani_IRUncertainty] | Crestani, Fabio; Lalmas, M. Rijsbergen C.J.v. (eds.): Information Retrieval: Uncertainty and Logic. Kluwer, 1998. | |
[Croft_AdvancesIR] | Croft, Bruce W.: Advances in Information Retrieval. Kluwer, 2000, 0-7923-7812-1. | |
[SIGIR94] | Croft, Bruce W.; Rijsbergen, C.J. van: SIGIR 1994, Proceedings of the 17Õth Annual International ACM-SIGIR Conference on Research and Development in Information Retrieval, Dublin, 1994. (http://www.acm.org/pubs/contents/proceedings/ir/188490/index.html). | |
#+ | Croft, Bruce W.; Moffat, Alistair; Rijsbergen, C.J. van; Wilkinson, Ross; Zobel, Justin: SIGIR 1998, Proceedings of the 21Õth Annual International ACM-SIGIR Conference on Research and Development in Information Retrieval, Melbourne, 1998. (http://www.acm.org/pubs/contents/proceedings/ir/290941/index.html). | |
#? | Crouch, D.: A Clustering Algorithm for Large and Dynamic Document Collections. Ph.D. thesis, Southern Methodist Univ., Dallas, Texas, 1972. | |
[SJC-GH-JL-RB-IHW97] | Cunningham, Sally Jo; Holmes, Geoffrey; Littin, Jamie; Beale, Russell; Witten, Ian H.: Applying connectionist models to information retrieval. Department of Computer Science, The University of Waikato Hamilton, New Zealand, 1997a. (http://www.cs.waikato.ac.nz/~ml/publications/1997/SJC-GH-JL-RB-IHW97.pdf). | |
[SJC-Littin-Witten97] | Cunningham, Sally Jo; Littin, James; Witten, Ian H.: Applications of Machine Learning in Information Retrieval. Department of Computer Science, University of Waikato, Hamilton, New Zealand, 1997b. (http://www.cs.waikato.ac.nz/~ml/publications/1997/SJC-Littin-Witten97.pdf). | |
D |
||
[Dacont03] | Daconta, Michael C., Obrst, Leo; Smith, Kevin T.: The Semantic Web. John Wiley & Sons, 2003. | |
[p542-damiani] | Damiani, E.; Fugini, M. G.: Automatic thesaurus construction supporting fuzzy retrieval of reusable components. In: Proceedings of the 1995 ACM symposium on Applied computing, 1995, S. 542 - 547. | |
[Daniels_CogIR86] | Daniels, P.J.: Cognitive models in information retrieval - an evaluative overview. Technical Reprort, Dept. Information Science, City University, London, 1986. | |
[Davenport-KnowManaCase] | Davenport, T.; Probst, G. (eds.): Knowledge Management Case Book. John Wiley, 2000. | |
[Davies_SemWeb03] | Davies, John; Fensel, Dieter; Harmelen, Frank van (eds.): Towards the Semantic Web. Wiley & Sons, 2003. | |
[p281-dumais] | Dumais, S. T.; Furnas, G. W.; Landauer, T. K.; Deerwester, S.; Harshman, R.: Using latent semantic analysis to improve access to textual information. In: Conference proceedings on Human factors in computing systems, 1988, S. 281 - 285. | |
[p137-dunlop] | Dunlop, Mark D.: The effect of accessing nonmatching documents on relevance feedback. ACM Trans. Inf. Syst. 15 (2), 1997, S. 137 - 153. | |
# | [Dym_Subj+InfAnalysis] |
Dym, Eleanor D. (ed.): Subject and Information Analysis. 1985. |
E |
||
[p146-efthimiadis] | Efthimiadis, Efthimis N.: A user-centred evaluation of ranking algorithms for interactive query expansion. In: Korfhage (1993), SIGIR 1993, S. 146 - 159. (http://www.acm.org/pubs/articles/proceedings/ir/160688/p146-efthimiadis/p146-efthimiadis.pdf) | |
[Egghe_Informetrics] | Egghe, Leo; Rousseau, R.: Introduction to Informetrics. Elsevier Sci. Publ., 1990. | |
F |
||
[Amcis_final] | Fan, Weiguo; Gordon, Michael D.; Pathak, Praveen: Automatic Generation of a Matching Function by Genetic Programming for Effective Information Retrieval. In: Proceedings of the 1999 Americas Conference on Information Systems, August 13-15, 1999, Milwaukee, WI. (http://www-personal.umich.edu/~wfan/paper/Amcis_final.pdf). | |
[Fayyad-InfVisDataMining] | Fayyad, U.; Grinstein, G.G.; Wierse, A. (eds.): Information Visualization in Data Mining and Knowledge Discovery. Academic Press, 2002. | |
[Fensel03] | Fensel, D.; Hendler, J.; Lieberman, H.; Wahlster, W.: Spinning the Semantic Web. MIT Press, Cambridge, 2003. | |
[Ferber03] | Ferber, Reginald: Information Retrieval - Suchmodelle und Data-Mining-Verfahren für Textsammlungen und das Web. Heidelberg, 2003, 3-89864-213-5. | |
#+ | Fox, Edward A.; Ingwersen, Peter; Fidel, Raya: SIGIR 1995, Proceedings of the 18Õth Annual International ACM-SIGIR Conference on Research and Development in Information Retrieval, New York, NY, 1995. (http://www.acm.org/pubs/contents/proceedings/ir/215206/index.html). | |
[Frakes_IR92] | Frakes, William B.; Baeza-Yates, Ricardo (eds.): Information Retrieval. PTR Prentice Hall, 1992. | |
[Frants_AutoIR] | Frants, Valery; Shapiro, Jacob; Voiskunskii, Vladimir G.: Automated Information Retrieval. San Diego, 1997, 0-12-266170-2. | |
#+ | Frei, H.P.; Harman, D.; Schäuble, P.; Wilkinson, R.: SIGIR 1996, Proceedings of the 19Õth Annual International ACM-SIGIR Conference on Research and Development in Information Retrieval, Zürich, 1996. (http://www.acm.org/pubs/contents/proceedings/ir/243199/index.html). | |
#+ | Friedman, S.R.; Maceyak, J.A.; Weiss, S.F.: A Relevance Feedback System based on Dokument Transformations. In: Salton (1971), S. 447 - 455. | |
[p257-fuhr] [Fuhr-DOLORES98] |
Fuhr, Norbert; Gövert, Norbert; Rölleke, Thomas: DOLORES: a system for logic-based retrieval of multimedia objects. In: Croft et al. (1998), SIGIR 1998, S. 257 - 265. | |
[Panyr_Koan] | Führing, T.; Jacoby, K.; Michaelis, R.; Panyr, J.: Kontextgestaltgebung: Eine Metapher zur Visualisierung von und Interaktion mit komplexen Wissensbeständen. In: Rauch et al. (1994). | |
[p455-fung] | Fung, R. M.; Crawford, S. L.; Appelbaum, L. A.; Tong, R. M.: An architecture for probabilistic concept-based information retrieval. In: Vidick (1990[350]), SIGIR 1990, S. 455 - 467. | |
[p465-furnas] | Furnas, G. W.; Deerwester, S.; Dumais, S. T.; Landauer, T. K.; Harshman, R. A.; Streeter, L. A.; Lochbaum, K. E.: Information retrieval using a singular value decomposition model of latent semantic structure. In: Chiaramella (1988), SIGIR 1988, S. 465 - 480. | |
G |
||
[Gauss_ArchivBibInfoDoku] | Gaus, Wilhelm: Dokumentations- und Ordnungslehre - Theorie und Praxis des Information Retrieval. Berlin, Springer 3-540-43505-0, 4. überarb. u. erw. Aufl. 2003. | |
########################## | Geronimenko, Vladimir; Chen, Chaomei (eds.): Visualizing the Semantic Web. Springer, 2003. | |
[p222-gey] | Gey, Fredric C.: Inferring probability of relevance using the method of logistic regression. In: Croft & Rijsbergen (1994), SIGIR 1994, S. 222 - 231. | |
[p61-goldberg] | Goldberg, David E; Nichols, D.; Oki, B. M; Terry, D.: Using Collaborative Filtering to Weave an Information Tapestry. In: Communications of the ACM 35 (1992) 12 , S. 61-70. | |
[p121-goldstein] [Goldstein-SumText99] |
Goldstein, Jade; Kantrowitz, Mark; Mittal, Vibhu; Carbonell, Jaime: Summarizing Text Dokuments: Sentence Selection and Evaluation Metrics. In: Hearst et al. (1999[160]), SIGIR 1999, S. 121 - 128. | |
[p1208-gordon] | Gordon, M.: Probabilistic and genetic algorithms for document retrieval. In: Communications of the ACM 31 (10), 1988, S. 1208 - 1218. | |
[Görtzel_InternetIntellig] |
Görtzel, Ben: Creating Internet Intelligence. Kluwer, 2002. |
|
# | Grefenstette, Gregory: Cross-Language Information Retrieval. Kluwer, Boston, 1998, 0-7923-8122-X | |
[Grossm98], [Grossman_IR] | Grossman, D.A.; Frieder, O.: Information Retrieval. Kluwer, 1998. | |
H |
||
[p1-harman] | Harman, Donna: Relevance feedback revisited. In: Belkin et al. (1992), SIGIR 1992, S. 1 - 10. | |
# | Harman, Donna (ed.): TREC-4, The 4Õth Text Retrieval Conference, Gaithersberg, MD, National Institute of Standards and Technology (NIST), 1996. (http://trec.nist.gov/pubs/trec4/t4_proceedings.html). | |
[Harte75a] | Harter, P.S.: A Probabilistic Approach to Automatic Keyword Indexing (Part 1). In: Journal of the ASIS 26 (1975), S. 197-206. | |
[Harte75b] | Harter, P.S.: A Probabilistic Approach to Automatic Keyword Indexing (Part 2). In: Journal of the ASIS 26 (1975), S. 280-289. | |
#+ | Hearst, Marti; Gey, Fredric; Tong, Richard: SIGIR 1999, Proceedings of the 22Õth Annual International ACM-SIGIR Conference on Research and Development in Information Retrieval, Berkeley, 1999. (http://www.acm.org/pubs/contents/proceedings/ir/312624/) | |
#+ | Henrion, Max; Suermondt, Henri J.; Heckerman David E.: Probabilistic and Bayesian Reprensention of Uncertainty in Information Systems: A Pragmatic Introduction. In: Motro & Smets (1997), S. 255 - 284. | |
[Hennin90] | Hennings, Ralf-Dirk: Expertensysteme als neue Zugangssysteme zur Fachinformation. In: Buder, M.; Rehfeld, W.; Seeger, Th.: Grundlagen der praktischen Information und Kommunikation. Saur-Verlag, München u.a., 1990, S. 247-263. | |
[Hennin94] [Hennings_WR+IR] |
Hennings, Ralf-Dirk; Knorz, Gerhard; Manecke, Hans-Jürgen; Reinicke, Willi; Schwandt, Joachim: Wissensrepräsentation und Information Retrieval. Potsdam, 1994. | |
[Hersh_IRBioMed] | Hersh, William R.: Information retrieval - a health and biomedical perspective. New York, Springer, 0-387-95522-4, 2A, 2003 | |
[p190-hess] | Hess, Michael: An incrementally extensible document retrieval system based on linguistic and logical principles. In: Belkin et al. (1992), SIGIR 1992, S. 190 - 197. | |
[p50-hofmann] | Hofmann, Thomas: Probabilistic latent semantic indexing. In: Hearst et al. (1999[160]), SIGIR 1999, S. 50 - 57. (http://www.acm.org/pubs/articles/proceedings/ir/312624/p50-hofmann/p50-hofmann.pdf). | |
I |
||
[Ingwersen_IR] | Ingwersen, Peter: Information Retrieval Interaction. London, 1992. | |
[p101-ingwersen] | Ingwersen, Peter: Polyrepresentation of Information Needs and Semantic Entities. In: Croft & Rijsbergen (1994), SIGIR 1994, S. 101 - 110. | |
[Iwayama-RelFb00] | Iwayama, Makoto: Relevance feedback with a small number of relevance judgements: incremental relevance feedback vs. document clustering. In: Belkin et al. (2000), SIGIR 2000, S. 10 - 16. | |
J |
||
[Jardine-HierClusterIR] | Jardine, N.; Rijsbergen, C.J. van: Hierarchische Clusterverfahren im Information Retrieval. Org. The use of hirarchic clustering in information retrieval. Information Storage and Retrieval, Vol. 7, 1971), 1987. | |
[Juettn88] | Jüttner, Gerald; Güntzer, Ulrich: Methoden der Künstlichen Intelligenz für Information Retrieval. München, 1988. | |
K |
||
[p178-kaszkiel] | Kaszkiel, Marcin; Zobel, Justin: Passage retrieval revisited. In: Belkin et al. (1997[39]), SIGIR 1997, S. 178 - 185 | |
[KimLeeLee-FuzzyOperator] | Kim, M.H.; Lee, j.h.; Lee, Y.J.: Analysis of fuzzy operators for high quality information retrieval. In: Information Processing Letters, 46 (5), 1993, S. 251 - 256. | |
[Kim-FilterBoosting00] | Kim, Yu-Hwan; Hahn, Shang-Yoon; Zhang, Byoung-Tak: Text filtering by boosting naive bayes classifiers. In: Belkin et al. (2000), SIGIR 2000, S. 168 - 175. | |
#+ | Korfhage, Robert R.: SIGIR 1993, Proceedings of the 16th Annual International Conference on Reasearch and Development in Information Retrieval. Pittsburgh, PA, USA, 1993. (http://www.acm.org/pubs/contents/proceedings/ir/160688/index.html). | |
[Kowals99] [Kowalski_IRS99] | Kowalski. G.: Information Retrieval Systems. Kluwer, 1999. | |
[Kowalski_IRS2000] | Kowalski, Gerald; Maybury, M.T.: Information Storage and Retrieval Systems. Kluwer, Boston, 2000. | |
[p192-kwok] | Kwok, K. L.: Query modification and expansion in a network with adaptive architecture. In: Bookstein et al. (1991), SIGIR 1991, 1991, S. 192 - 201. | |
[Kwok95], [p324-kwok] |
Kwok, K. L.: A network approach to probabilistic information retrieval. In: ACM Trans. Inf. Syst. 13, 3 (Jul. 1995), S. 324 - 353. | |
L |
||
# | Lancaster, F.W.: Indexing and Abstracting in Theory and Practice. London, 1991. | |
[p289-larkey] | Larkey, Leah S.; Croft, W. Bruce: Combining classifiers in text categorization. In: Frei et al. (1996[121]), SIGIR 1996, S. 289 - 297. | |
[p291-lee] | Lee, J.H.; Kim, W.Y.; Kim, M.H.; Lee, Y.J..: On the evaluation of boolean operators in the extended boolean retrieval framework. In: SIGIR 1993, 1993, S. 291 - 297. | |
[LeeKimLee-RankDocBool] | Lee, J.H.; Kim, M.H.; Lee, Y.J.: Ranking documents in thesaurus-based boolean retrieval systems. In: Information Processing and Management, 30, 1994, S. 79 - 91. | |
[p198-lee] | Lee, Jonghoon; Dubin, David: Context-sensitive vocabulary mapping with a spreading activation network. In: Hearst et al. (1999), SIGIR 1999, S. 198 - 205. | |
[Lee94], [p182-lee] | Lee, Joon Ho: Properties of extended Boolean models in information retrieval. In: Croft & Rijsbergen (1994): SIGIR 1994, S. 182 - 190. | |
[p267-lee] | Lee, Joon Ho: Analyses of multiple evidence combination. In: Belkin et al. (1997), S. 267 -276. | |
[Lesser-KnowCommunity] | Lesser, E.L.; Fontaine, M.A.; Slusher, J.A.: Knowledge and Communities. Boston, 2000. | |
[Leuf_WikiWay] | Leuf, B.; Cunningham, W.: The Wiki Way. Addison Wesley, 2001. | |
[Lew-VisualIR] | Lew, M.S. (ed.): Principles of Visual Information Retrieval. Springer, 2001. | |
[Losee-SciInfo] | Losee, Robert M.: The Science of Information. Academic Press, 1990. | |
[Losee_TextRet+Filter] | Losee, Robert M.: Text Retrieval and Filtering - Analytic Models of Performance. Kluwer, 1998. | |
[p16-lundquist] | Lundquist, Carol; Grossman, David A.; Frieder, Ophir: Improving relevance feedback in the vector space model. In: Belkin et al. (1997), SIGIR 1997, S. 16 - 23. | |
M |
||
[Mani_TextSummarization] | Mani, I.; Maybury, M.T. (eds.): Advances in automatic Text Summarization. MIT Press, 1999. | |
[Manning_StatNLP] | Manning, Christopher D.; Schütze, Hinrich: Foundation of statistical natural language processing. MIT Press, 1999. | |
[Martin-iccs02] | Martin, P: Knowledge representation in CGLF, CGIF, KIF, Frame-CG and Formalized-English. In 10th International Conference on Conceptual Structures (ICCS02), 2002. | |
# | Mathis, B.A.; Rush, J.E.: Abstracting. The Nature and Definition of Abstracting. In: Dym (1985), S. 445 - 484. | |
[Meadow-TextIRS] | Meadow, Charles: Text Information Retrieval. Academic Press, London, 1992. | |
[p186-merkl] | Merkl, Dieter: Exploration of text collections with hierarchical feature maps. In: Belkin et al. (1997), SIGIR 1997, S. 186 - 195. | |
[p214-miller] | Miller, David R. H.; Leek, Tim; Schwartz, Richard M.: A hidden Markov model information retrieval system. In: Hearst et al. (1999), SIGIR 1999, S. 214 - 221. | |
[p206-mitra] | Mitra, Mandar; Singhal, Amit; Buckley, Chris: Improving automatic query expansion. In: Croft et al. (1998[83]), SIGIR 1998, S. 206 - 214. | |
[Miyamo98] | Miyamoto, S.: Information Retrieval. In: Ruspini, Enrique H.; Bonissone, Piero P.; Pedrycz, Witold (eds.): Handbook of fuzzy computation. Bristol, Institute of Physics Publ., 1998: F.4.2. | |
[Moens_AutomaticIndexing] | Moens, Marie-Francine: Automatic Indexing and Abstracting of Document Texts. Kluwer, 0-7923-7793-1, 2000. | |
[p368-mostafa] | Mostafa, J.; Mukhopadhyay, S.; Palakal, M.; Lam, W.: A multilevel approach to intelligent information filtering: model, system, and evaluation. In: ACM Trans. Inf. Syst. 15, 4 (Oct. 1997), S. 368 - 399. | |
[Motro97] | Motro, A.; Smets, P.: Uncertainty Management in Information Systems. Kluwer, 1997. | |
N |
||
[p140-nie] | Nie, Jian-Yun: Towards a probabilistic modal logic for semantic-based information retrieval. In: Belkin et al. (1992), SIGIR 1992, S. 140 - 151. | |
[Nohr-KnowlCommunity] | Nohr, Holger: Virtuelle Knowledge Communities im Wissensmanagement. Aachen, 2001. | |
[Nohr03] | Nohr, Holger: Grundlagen der automatischen Indexierung. Berlin, 2003. | |
P |
||
[Paice-SoftEvalBoolRet] | Paice, C.P.: Soft evaluation of boolean search queries in information retrieval systems. In: Information Technology: Research and Development, 3 (1), 1984, S. 33 - 42. | |
[Panyr86a] | Panyr, Jiri: Automatische Klassifikation und Information Retrieval. Tübingen, 1986a. | |
[Panyr86b] | Panyr, Jiri: Relevanzproblematik in Information-Retrieval-Systemen. In: Nachrichten für Dokumentation 37, S. 2 - 4, 1986b. | |
[Panyr86c] | Panyr, Jiri: Probabilistische Modelle in Information-Retrieval-Systemen. In: Nachrichten für Dokumentation 37, S. 60 - 66, 1986c. | |
[Panyr86d] | Panyr, Jiri: Die Theorie der Fuzzy-Mengen und Information-Retrieval-Systeme. In: Nachrichten für Dokumentation 37, S. 163 - 168, 1986d. | |
[Panyr87a] | Panyr, Jiri: Vektorraum-Modell und Clusteranalyse in Information-Retrieval-Systemen. In: Nachrichten für Dokumentation 38, S. 13 - 20, 1987a. | |
[Panyr87b] | Panyr, Jiri: Interaktive Retrievalstrategien: Relevanzfeedback. In: Nachrichten für Dokumentation 38, S. 145 - 152, 1987b. | |
[Panyr_InfÖko] | Panyr, Jiri: Informationsfilterung, Informationsmüll, Informationsökologie. Interner Bericht der Siemens AG, München, 1994. | |
[Park-XMLTopicMap] | Park, J.; Hunting, S. (Eds.): XML Topic Maps. 2002. | |
[Pfeiffer_Referat] | Pfeiffer-Jäger, G.: Referat und Referieren. Linguistische Beiträge zu ihrer Applikation in der Information und Dokumentation. In: Germanistische Linguistik, 1/2, 1980, S. 1 - 180. | |
[Poetzsch-IR(2A)] | Poetzsch, Eleonore: Information Retrieval. Potsdam, 3-935035-16-0. 2A 2001. | |
[p275-ponte] | Ponte, J.M.; Croft, W.B.: A Language Modeling Approach to Information Retrieval. In: Croft et al. (1998), SIGIR 1998, S. 275 - 281. | |
R |
||
[Radecki-FuzzyDokRetrieval] | Radecki, T.: Fuzzy set theoretical approach to document retieval. In: Information Processing and Management, 15, 1979, S. 247 - 259. | |
[Ram_Language] | Ram, Ashwin; Moorman, Kenneth (eds.): Understanding Language Understanding. MIT Press, 1999. | |
# | Rapp, R.: Berechnung von Assoziationen. Hildesheim, 1996. | |
#+ | Rauch, W.; Strohmeier, F.; Hiller, H.; Schlögl, C. (Hersg.): Mehrwert von Information - Professionalisierung der Informationsarbeit, Proceedings des 4. Internationalen Symposiums für Informationswissenschaft (ISI94), Graz, 1994. | |
[Ridley_IR(SciFinder)] | Ridley, Damon: Information Retrieval - SciFinder and SciFinder Scholar. New York [u.a.], Wiley-VCH, 0-470-84350-0, 2002. | |
[Rijsbe79] | Rijsbergen, C. J. van: Information Retrieval. 1979. | |
[Rijsbergen86_NonClassicalLo] | Rijsbergen, C. J. van: A non-classical logic for information retrieval. In: Computer Journal, 29 (6), 1986, S. 481 - 485. | |
[Ripplinger_CrossLinguistIR] | Ripplinger, Bärbel: Linguistic Knowledge in Cross-Language Information Retrieval. Dissertation, Uni Saarland, München, 3-8316-0181-X, 2002. | |
[Rober77a] | Robertson, S. E.: Progress in Documentation, Theories and Models in Information Retrieval. In: Journal of Docum. 33, 126-148, 1977a. | |
[Rober77b] | Robertson, S. E.: The Probabilistic Character of Relevance. In: Inform. Process. & Management 13, 247-251, 1977b. | |
[Rober77c] | Robertson, S.E.: The Probability Ranking Principle in IR. In: Journal of Docum. 33, 294-304, 1977c. | |
[Rober79] | Robertson S.E.: Indexing Theory and Retrieval Effectivness. In: Drexel Library Quartely 14, 40-56, 1979. | |
